dc.contributor.advisor | Du, Jian | |
dc.contributor.author | Peterson, Taylor | |
dc.date | 2015-04 | |
dc.date.accessioned | 2015-09-09T18:03:27Z | |
dc.date.available | 2015-09-09T18:03:27Z | |
dc.identifier.citation | Peterson, T. (2015, April). Computer Simulations of Fluid-Structure Interactions. Poster presented at the Northrop Grumman Engineering & Science Student Design Showcase, Florida Institute of Technology, Melbourne, FL. | en_US |
dc.identifier.uri | http://hdl.handle.net/11141/735 | |
dc.description.abstract | (i) Flow-Structure interactions are everywhere
(ii) The problem is difficult to simulate because of the dynamical boundary conditions and coupling
(iii) The boundary conditions are complex because of its curved shape, it’s moving in space, and it’s deformable.
(iv) The simulation can be depicted using the Immersed Boundary Method | en_US |
dc.language.iso | en_US | en_US |
dc.title | Computer Simulations of Fluid-Structure Interactions | en_US |
dc.type | poster | en_US |